Property Attributes
- MLS#NJOC2040458
- TypeSingle Family
- Listing Status ACTIVE
- CountyOCEAN
- CityTuckerton
- AreaTuckerton Boro
- NeighborhoodTuckerton Beach
- Zip08087
- StyleCottage
- Year Built1955
- Taxes$ 7874
- Price$ 479,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage940
- Lot Size0.11 Acres
Data Source:
Bright MLS
Property Description
It's all about location! This Well Kept cozy cottage is a MUST see with newer roof, triple pane windows & commercial grade laminate flooring. Open floor plan / 3 bedrooms / one Bath is move in ready for summer fun or year round living. Located on a wide lagoon in Tuckerton Beach just minutes to the open bay. Featuring a Tropical Hardwood Deck with water and electric that has a self adjusting ramp to a Candock Brand floating dock with two Jet Ski docks attached. Vinyl 50' Bulkhead. Out Door low voltage lighting, Fire Pit and a nice size wood deck attached to house makes this perfect oasis to relax or have a party. Tuckerton Bay Beach is just a few minutes down Green Street. Short drive to Garden State Parkway, Long Beach Island & Atlantic City
| Elementary School | High School |
|---|---|
| Mitchell Elementary School | Pinelands Regional High School |
| Price History | |
|---|---|
| 3/14/2026 | Listed $519,000 |
| 4/22/2026 | 4$499,000 |
| 8/11/2026 | 5$479,000 |
General Features
| Living Area | 940 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Dryer - Gas,Icemaker,Microwave,Oven - Double,Oven - Self Cleaning,Refrigerator,Six Burner Stove,Washer,Water Heater - Tankless |
| Zoning | R50 |
| Architectural Style | Cottage |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector,Exterior Cameras |
| Construction Materials | Synthetic Stucco |
| School District | PINELANDS REGIONAL SCHOOLS |
| Exclusions | All Personal Items anything with the family name on them. bedrooms 2 chest of drawers 2 outdoor chairs Xfinity WIFI Box and remote Bottle Cap Crab Wall hanging Any elephant pictures |
| Year Built | 1955 |
| Electric | 100 Amp Service |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Waterfront Features | Private Dock Site |
| Accessibility | None |
| County | OCEAN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | TUCKERTON BEACH |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Route 9 at Green Street/ 539 light Go East on Green Street Approx. 1.2 Miles Turn Right on Dolphin House will be on Left in Approx. 450 Feet or GSP to 539/Green Street East Towards Tuckerton at the |
| City | TUCKERTON |
| Disclosures | Flood Insurance Required |
| Senior Community Y/N | No |
| MLS Area | Tuckerton Boro (21533) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5001.00 |
| Tax Assessed Value | 246000.0 |
| Tax Annual Amount | 7874.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 509.57 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 940 |
| Location Type | Lagoon |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00007 |
| Federal Flood Zone | AE |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Flooring | Laminate Plank |
| Hot Water | Tankless,Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 940 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 1,Bathroom 1 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Crushed Stone,Concrete Driveway |
| Water Source | Public |
| Inclusions | Washer,Dryer,Refrigerator,Gas Stove,Garbage Disposal,Blinds / Shades |
| Total Parking Spaces | 4 |
| Type of Parking | Driveway |
| Foundation Details | Crawl Space,Pilings |
| Water View Y/N | No |
| Lot Dimensions | 50.00 x 100.00 |
| Lot Size Acres | 0.11 |
| Water Body Type | Lagoon |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Land Assessed Value | 95400.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved