Property Attributes
- MLS#22627030
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityLittle Egg Harbor
- AreaLittle Egg Harbor
- NeighborhoodLittle Egg Harbor
- Zip08087
- StyleCustom
- Year Built1983
- Taxes$ 11008
- Price$ 699,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2432
- Lot Size1.16 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
This is a coming soon listing! Showing starts Sept 4th. This 4 Bedroom 2&1Half Bath has so much to offer! Kitchen has New Ref 25 dishwasher 24 microwave 26 Coffee in Breakfast nook is a must! Families of Deer congregate right outside your windows. Door leading right to Deck. Huge Living Room has Cathedral Ceilings. Master Bedroom with Master Bath on first floor. 2nd Bedroom also on first floor. Guest Bath also next to Laundry room.Upstairs 2 Bedrooms which are oversized and Full Loft. Full Bath with Walk in Shower. Whole House refurbished in 2018. Plus Owner has upgraded also! New Roof installed 2019! Whole house painted inside walls doors & ceilings. Deck has been upgraded just finished! Ready for Fall gatherings! Pool lines replaced 2020! Hot tub new 2021. Attic fan replaced 2019.
| Middle School | High School |
|---|---|
| Pinelands Middle School | Pinelands Regional High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $729,000 |
| 9/13/2026 | 4$699,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,2 Zoned AC |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Custom |
| Pool Features | Other,In Ground |
| Exclusions | personal property |
| Year Built | 1983 |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Nugentown Road to John St to My Way #12 |
| High School | Pinelands Regional |
| City | Little Egg Harbor |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Little Egg Harb |
| Lot Size Units | Acres |
| Lot Size Square Feet | 50529.6 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 11008.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pinelands |
| Lease Renewal Y/N | No |
| MLS Area Minor | Little Egg Harbor (LEH) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 335300 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Pull Down Stairs,Ceilings - 9Ft+ 1st Flr,Ceilings - 9Ft+ 2nd Flr,Loft,Recessed Lighting |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl Plank,Ceramic Tile |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hot Tub,Palladium Window,Swimming,Lighting |
|---|---|
| Parking Features | Gravel,Unpaved,Double Wide Drive,Driveway |
| Lot Features | Oversized,Back to Woods,Treed Lots |
| Water Source | Well |
| Inclusions | Outdoor Lighting,Hot Tub,Washer,Water Softener,Dishwasher,Dryer,Microwave,Self/Con Clean,Stove,Refrigerator,Attic Fan,Garage Door Opener,Gas Cooking |
| Lot Size Area | 1.16 |
| Spa | No |
| Building Area Total | 2432.0 |
| Lot Size Acres | 1.16 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved