Property Attributes
- MLS#22623640
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityBarnegat
- AreaBarnegat
- NeighborhoodPebble Beach
- Zip08005
- StyleSplit Level
- Year Built1968
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1410
- Lot Size0.18 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Rare opportunity to own a spectacular waterfront property with endless potential. Whether choosing to renovate the existing home or build a custom waterfront retreat from the ground up, this exceptional property offers the perfect canvas to bring your vision to life. Situated on a generously sized corner lot with breathtaking views, the property features 100 feet of backyard waterfront, along with a dock and bulkhead installed just three years ago. Thanks to the property's higher elevation, the home is not located in a flood zone, so no flood insurance is required, providing significant potential savings for the future owner. The virtually maintenance free yard means no lawn to mow, giving you more time to relax and enjoy the waterfront lifestyle. Whether you are an investor, builder or
| Middle School |
|---|
| Russ Brackman Middle School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $699,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Solar,Hot Water,Baseboard,3+ Zoned Heat |
| Cooling | None |
| Roof | Timberline,Shingle |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck,Porch - Covered,Porch - Screened,Porch - Open,Porch - Enclosed,Patio |
| Architectural Style | Split Level |
| Construction Materials | Other,Shingle Siding |
| Pets Allowed | Dogs OK,Cats OK |
| Year Built | 1968 |
| View | Waterview |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Waterfront Features | Bayfront,Bayview,Bulkhead,Lagoon |
| Accessibility | Stall Shower |
| Assoc Fee Paid Per | None |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Storage,Boat Dock,Community Room,Deck,No Pool,Clubhouse,Landscaping,Playground |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Pebble Beach |
| Garage Y/N | Yes |
| Green Energy Generation | Solar Panels |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head south on US-9 S 2.9 mi Continue onto Garden State Pkwy S Toll road 10.4 mi Take exit 69 toward Waretown Toll road 0.3 mi Merge onto Wells Mills Rd 2.3 mi Turn right onto Railroad Ave |
| City | Barnegat |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family,Neighborhood |
| MLS Area | Barnegat Twp |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Russ Brackman |
| Lease Renewal Y/N | No |
| MLS Area Minor | Barnegat (BAR) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 203600 |
| MobileHomeRemainsYN | No |
| Heating-Solar | True |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Bonus Room,Ceilings - 9Ft+ 2nd Flr,Recessed Lighting |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Wood,Slate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Bay/Bow Window |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating-Baseboard | True |
| Heating-Hot Water | True |
Exterior Features
| Model | cottage |
|---|---|
| Exterior Amenities | Outdoor Grill,Dock,Outdoor Shower,Rec Area,Storage,Water/Elect @ Dock |
| Fencing | Fence |
| Parking Features | Open,Concrete,Double Wide Drive,Driveway,Oversized,Workshop in Garage |
| Lot Features | Corner Lot,Oversized,Bayfront,Bayside,Bulkhead,Dead End Street,Fenced Area,Irregular Lot |
| Water Source | Public |
| Inclusions | Water Purifier,Washer,Ceiling Fan(s),Dishwasher,Dryer,Light Fixtures,Microwave,Self/Con Clean,Stove,Stove Hood,Refrigerator,Screens,Garbage Disposal,Gas Grill |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 1410.0 |
| Lot Dimensions | 78 x 100 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | Yes |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved